Search
Loading
[Back to: Society Home; People Page; Theme 1 members; Theme 2 members; Theme 3 members; Modelling members; Society members]
Society Group Members
*Programme Leader: Mark Rounsevell*
| Name; Institution | Research Interests |
| Tom Ball; Dundee | The interface between social and legal systems and environmental hazards in the context of global change. Main foci are planning, environmental management, and flooding. |
| Paul Bennett; Edinburgh | The regulation and insurance of risk; globalisation; competition on environmental and social regulation; co-operative economic institutions; social implications of private insurance markets |
| Emily Brady; Edinburgh | Philosophy and Cultural Geography: Environmental Aesthetics and Environmental Ethics |
| John Briggs; Glasgow | Relationship between the use and management of natural resources and sustainable rural development in low income countries |
| Andrew Cumbers; Glasgow | Uneven development in capitalist societies; Global economic and political integration |
| Terry Dawson; Edinburgh | Complex systems; Climate change impacts on human-environment interactions; anthropogenic impacts on biodiversity, natural resources and conservation management; remote sensing and environmental modelling. |
| Ruth Falconer; Abertay | 3D visualizaion and modelling of complex and self adaptive networks. |
| Allan Findlay; Dundee | Risk reduction and coping strategies of societies affected by major environmental hazards |
| Robin Flowerdew; St Andrews | Migration and the geography of health; Analysis of geographical data, including technical issues such as the modifiable areal unit problem |
| Jim Hansom ; Glasgow | Geomorphology; Coastal processes, forms and evolution; Polar environmental change and its management. |
| Donald Houston; Dundee | Social welfare in Britain; the role migration, commuting, housing and social policy in producing and reinforcing social disadvantage in different spatial contexts; Social impacts of policy-making. |
| Andrew Hursthouse; West of Scotland | Environmental geochemistry; the impact of earth system science on human activities; chemical hazards and their mitigation; data quality & risk assessment; policy-making |
| Leah Gibbs; Glasgow | Resource and environmental geographies, especially water; Nature, knowledge and colonialism; Interdisciplinarity and praxis |
| Danny Mackinnon; Aberdeen | Local and regional governance; Regional economic development; Employment and labour geography; Devolution and regionalism in the UK; Regulation theory and state restructuring |
| Andy McLeod; Edinburgh | Global environmental change; environmental sustainability; impacts on stratospheric ozone depletion and ultraviolet radiation on ecosystems; air pollution; climate change; environmental change and sustainability |
| Patrick Meir; Edinburgh | Ecosystem science; carbon-water relationship of plants and ecosystems; terrestrial carbon cycle; tropical forests. |
| Andrea Nightingale; Edinburgh | Nature-society interaction; ecological science; political economy; feminist theory; natural resource management; power, inequalities and governance |
| Hester Parr; Dundee | The geography of mental health; llinks between the environment, nature, work and recovery from mental health problems. |
| Chris Philo ; Glasgow | Cultural and rural geographies of mental ill-health |
| David Reay; Edinburgh | Nitrous oxide emissions from agriculture; Methane oxidation in soils; Microbial ecology; Diffuse water pollution; Land use impacts on greenhouse gas fluxes; Carbon dioxide emission from soils and biomass; Global methane budgets; Science communication |
| Alison Reeves; Dundee | Water quality: Sediment fingerprinting; Use of Nuclear Magnetic Resonance Imaging to study oil binding in sediments; Changes to EU legislation regarding the aquatic environment; Water resource management and environmental impact assessment |
| Mark Rounsevell; Edinburgh | Environmental Change & Sustainability; Links with policy |
| Marian Scott; Glasgow | Model uncertainty and sensitivity analysis; modelling the dispersal of pollutants in the environment; radiocarbon dating; assessment of animal welfare. |
| Jo Sharp; Glasgow | Feminist, postcolonial, cultural and political geographies |
| Neil Stuart; Edinburgh | Geographical Information Science; hydrology. GIS supported methods to solve practical problems of land and water resource management. GIS applications for developing nations. |
| Peter Tucker; U of the West of Scotland | Waste and pollution management and environmental decision support systems; Interdisciplinary research interests across the fields of practical science, psychology and simulation |
| Paul van Gardingen; Edinburgh | Forest management; poverty reduction and development in Asia, Africa and Latin America. |
| Charles Warren; St Andrews | Dynamics & climatic sensitivity of lake-calving glaciers (Patagonia and Iceland); Aspects of Scottish environmental management, including the socio-economic implications of land use change, and environmental policy analysis. |
| Alexandre Gagnon; West of Scotland | Vulnerability to climate change and assessment of adaptive capacity; Climate predictability at the seasonal to decadal time-scales; Climatic and environmental influences on health issues. |
