Search
Loading
SAGES Facilities
Theme 1
| Equipment | Status | Institution | Contact Details |
| Hand-held Laser Rangefinders | New | Edinburgh | Patience.Cowie@ed.ac.uk |
| Differential GPS | New | Glasgow | Martin.Lee@ges.gla.ac.uk |
| Fission Track Automation | New | Glasgow | |
| Agilent 7500 ICP-MS | New | SUERC (Glasgow) | T.Fallick@suerc.ac.uk |
| Particle Size Analyser | New | Aberdeen | |
| Digital Geoscience Centre | Existing | Glasgow | |
| AFTA Referbishment | Existing | Glasgow | |
| Cosmo Isotope Prep. Lab | Existing | SUERC | |
| Focused laser Facility | Existing | SUERC | |
| 14C - GCMS | Existing | Glasgow | |
| Luminescence Dating Equipment | Existing | St Andrews | |
| Microwave Digester | Existing | Aberdeen | |
| Differential GPS | Existing | Dundee | J.S.Rowan@dundee.ac.uk |
|   |   |
Theme 2
| Equipment | Status | Institution | Contact Details |
| Particle Size Analyser | New | Stirling | C.A.Wilson@stirling.ac.uk |
| Remote Sensing Hardware and Software | New | Edinburgh | I.H.Woodhouse@ed.ac.uk |
| IRM-LC/MS | New | St Andrews | Yat@st-andrews.ac.uk |
| Forest Observatory | New | Edinburgh | J.Grace@ed.ac.uk |
| Spectroradiometer | New | Edinburgh | Caroline.Nichol@ed.ac.uk |
| 2 Eddy Covariance Systems | New | Edinburgh | J.Moncrieff@ed.ac.uk |
| 2 x Fast Methane Analysers | New | Edinburgh | J.Grace@ed.ac.uk |
| Micro-CT Laboratory | New | Abertay | W.Otten@abertay.ac.uk |
| DOC Analyser 55 | New | Glasgow | Susan.Waldron@Glasgow.ac.uk |
| Turnable Diode Laser | Existing | Edinburgh | J.Grace@ed.ac.uk |
| Research Aircraft | Existing | Edinburgh | Tom.Wade@ed.ac.uk |
| Remote Sensing Software | Existing | Edinburgh | |
| ICPMS, GIS and Composters | Existing | West of Scotland | |
| Stable Isotope Mass Spec | Existing | St Andrews | Yat@st-andrews.ac.uk |
| Clean Lab Infrastructure | Existing | St Andrews | Yat@st-andrews.ac.uk |
| Hig Res Tomography | Existing | Abertay | W.Otten@abertay.ac.uk |
| 3D Virtual Cave | Existing | Abertay | R.Falconer@abertay.ac.uk |
| SEM/EDS Detector | Existing | Stirling | C.A.Wilson@stirling.ac.uk |   |   |
Theme 1
| Equipment | Status | Institution | Contact Details |
| Micromill | New | SUERC | T.Fallick@suerc.ac.uk |
| X-ray Multispectral Core Scanner | New | SAMS | joho@sams.ac.uk |
| TOC/TIC Analyser | New | Edinburgh | Raja.Ganeshram@ed.ac.uk |
| Gamma Spectrometer | New | Dundee | j.s.rowan@dundee.ac.uk |
| CHASM | Existing | Dundee | a.z.black@dundee.ac.uk |
| Centre for Research on Water | Existing | Dundee | a.werritty@dundee.ac.uk |
| Scanning Spectrophotometer | Existing | Dundee | j.s.rowan@dundee.ac.uk |
| ICO-OES + Mass Spec 250 | Existing | Edinburgh | Walter.Geibert@ed.ac.uk |
| Sea-going Equipment Store | Existing | SAMS | Mark Inall (mei@sams.ac.uk) |
| Mega-corer, U-Wave Digester, Splitter | Existing | SAMS | Mark Inall (mei@sams.ac.uk) |
| Environmental SEM 285 | Existing | Glasgow | Peter.Chung@glasgow.ac.uk |
| ICP-MS | Existing | St Andrews | Yat@st-andrews.ac.uk |
| AMS | Existing | SUERC | f.stuart@suerc.ac.uk |   |   |
