Search
Loading
New Research Grants for SAGES members
* This list is under construction *
| Names of Researchers . |
Project Title | Dates | Value | Funding Source |
| Jon Lloyd, PI (Leeds); CIs include Michael Bird (St Andrews), Patrick Meir & John Grace (Edinburgh) | TROBIT: Tropical Biomes in Transition | 2006 | £1.54 million | NERC consortium grant |
| G. McFiggans, PI (University of Manchester) & Paul Palmer, CI (Edinburgh) | Aerosol Coupling in the Earth System (ACES) | 2007-2010 | £1.1 million | NERC APPRAISE consortium grant |
| Martin Lee (Glasgow), & Earth Science Researchers at the Open University | Diffusion of argon within alkali feldspars and its implications for use of alkali feldspars as a thermochronological tool. [Read More] | 2007-2010 | £383k | NERC |
| John Jansen (Glasgow) | Knickpoint retreat in bedrock channels in Sweden. [Read More] | 2007-2010 | £306k | NERC |
| Maggie Cusack & Andy Freer (Glasgow) | The control of the polymorph switch from calcite to aragonite in the shells of the common blue mussel, Mytilus edulis. [Read More] | 2007-2010 | £331k | BBSRC/EPSRC |
| Patience Cowie, Tibor Dunai (Edinburgh), Gerald Roberts (UCL-Birkbeck) and Ken McCaffrey (Durham) | Dating palaeoearthquakes on fault scarps in central Italy using Cl-36, using a field laser scanner (LIDAR) to characterise the fault scarp morphology, numerical modelling of earthquake fault slip, and structural field mapping.[Read More] | 2007-2010 | £560k | NERC Grant |
| Raja Ganeshram & Laetitia Pichevin (Edinburgh) | Silicic acid uptake by marine diatoms and the biological pump of carbon during glacial periods: a case study in the eastern tropical North Pacific | 2007-2010 | £334k | NERC Standard Grant |
| Andrew Sheperd, PI (University of Edinburgh) & Adrian Jenkins, CI (British Antarctic Survey) | Isolating the Larsen-C ice shelp mass instability, Antarctica. | 2008-2011 | £355k | NERC Antarctic Funding Initiative grant |
| David Sugden (University of Edinburgh) & Chris Fogwill | Assessing ice elevation changes in the Shackleton Range, Antarctica. [Read More] | 2007-2009 | £465k | NERC standard grant |
| Yadvinder Malhi, PI (Oxford University); CIs include Michael Bird (St Andrews), Patrick Meir & John Grace (Edinburgh) | A detailed assessment of ecosystem carbon dynamics along an elevation transect in the Andes | 2006 | £350k | NERC standard grant |
| Paul Palmer (Edinburgh) | Understanding and quantifying biogenic emissions from tropical terrestrial ecosystems using satellite observations | 2006-2009 | £175,915 | NERC standard grant |
| N Hewitt, PI (Lancaster), Paul Palmer, CI, (Edinburgh) | Oxidant and particle photochemical processes above a South-East Asian tropical rain forest (OP3-Danum-08) | 2007-2010 | £25k to Edinburgh | NERC consortium grant |
| Martin Wooster, George Papadakis (King’s College, London) & Paul Palmer (Edinburgh) | Quantifying pyro-convective injection heights via observation of fire energy emissions, and assessing the impact on forward and inversion modelling | 2007-2010 | £511k | NERC Standard Grant |
| Hugh Pumphrey and Paul Palmer (Edinburgh) | Quantifying the impact of biomass burning and stratosphere-troposphere exchange on tropospheric ozone using Aura data and 3-D modelling | 2007-2010 | £600k | NERC Standard Grant |
| Paul Palmer (Edinburgh) | Preparing for data streams of CO2 column concentrations from OCO and GOSAT, | 2007-2009 | £143,152 | NERC EO Enabling Fund |
| Linda Kirstein (Edinburgh) | Linking erosion and the sediment record: Detrital thermochronology in Taiwan | 2007-2011 | £278k | NERC Fellowship |
| Doerthe Tetzlaff (Aberdeen) | Landscape influences on patterns of water movement in large river basin. | 2007-2010 | £198k | Leverhulme Trust |
| Paul Palmer (Edinburgh) | Quantifying pyroconvection and estimating burning sources | 2007-1010 | £511k | NERC |
| Paul Palmer (Edinburgh) | Estimating the role of biofuel crops on future surface air quality | 2008 | £338.5 | NERC |
| Paul Palmer (Edinburgh) | National Centre for Earth Observation | 2008 | £500k | NERC |
| Paul Palmer (Edinburgh) | Using satellite data to quantify biogenic emissions | 2008 | £175.9k | NERC |
| Yit Arn Teh (St Andrews) | Biophysical drivers of methane ebullition in norther peatlands | 2009-2010 | £116.1k | UK Population Biology Network, UKPopNet |
